16-01-2011, 18:16
Blacksmith: Sprzedaje wszystkie rodzaje broni.
Lokalizacja
Miejsce |
Cordy | Cordy |
Twin City | 466 | 327 |
Desert City | 511 | 631 |
Stone Village na Desert | 519 | 259 |
Phoenix Castle | 189 | 252 |
Bird Island | 765 | 542 |
Ape Mountain | 550 | 542 |
Market | 267 | 230 |
Tiger Cave |
46 | 22 |
(1) Twin City (452,330)
Blades
Nazwa | Lvl broni | Level | Siła | Wartość |
Wooden Sword | 0 | 1 | 0 | 0 |
Steel Blade | 0 | 5 | 0 | 102 |
Leaf Blade | 0 | 10 | 0 | 362 |
Demon Blade | 2 | 15 | 28 | 550 |
Light Blade | 2 | 20 | 34 | 950 |
Falchion | 3 | 25 | 41 | 1500 |
Broad Sword | 3 | 30 | 49 | 2300 |
Strange Blade | 4 | 35 | 56 | 3290 |
Cutlass | 4 | 40 | 65 | 3900 |
Amethyst Blade | 5 | 45 | 71 | 4900 |
Ataghan | 6 | 60 | 94 | 9990 |
Dear Blade | 7 | 65 | 101 | 12868 |
Sparrow Blade | 7 | 70 | 110 | 15128 |
Dragon Blade | 8 | 75 | 116 | 17188 |
Heavy Blade | 8 | 80 | 124 | 22600 |
Tulwar | 9 | 85 | 131 | 28100 |
God Blade | 9 | 90 | 139 | 35000 |
Backswords
Name | Level | Price |
Peach Backsword | 5 | 102 |
Spell Backsword | 10 | 362 |
Just Backsword | 15 | 550 |
Lunar Backsword | 25 | 1500 |
Rose Backsword | 35 | 3295 |
End Backsword | 40 | 3900 |
Iron Backsword | 45 | 4900 |
Copper Backsword | 55 | 7300 |
Star Backsword | 65 | 12868 |
Great Backsword | 70 | 15128 |
Light Backsword | 75 | 17188 |
Spring Backsword | 80 | 22600 |
Sun Backsword | 85 | 28000 |
War Backsword | 90 | 33500 |
Swords
Nazwa | Lvl broni | Level | Siła | Wartość |
Van Sword | 0 | 5 | 0 | 102 |
Spring Sword | 0 | 10 | 0 | 362 |
Dark Sword | 2 | 15 | 28 | 550 |
Bright Sword | 2 | 20 | 34 | 950 |
Crystal Sword | 3 | 25 | 41 | 1500 |
Fire Sword | 3 | 30 | 49 | 2300 |
Mount Sword | 4 | 40 | 65 | 3900 |
Peace Sword | 5 | 45 | 71 | 4900 |
Claymore | 6 | 60 | 94 | 9990 |
Wanderer Sword | 7 | 65 | 101 | 12868 |
Shark Sword | 7 | 70 | 110 | 15128 |
Bows
Nazwa | Lvl broni | Level | Ssiła | Wartość |
Bamboo Bow | 0 | 8 | 7 | 204 |
Hunting Bow | 2 | 15 | 12 | 724 |
Mulberry Bow | 2 | 20 | 14 | 1100 |
Pine Bow | 3 | 25 | 17 | 2000 |
Hard Bow | 3 | 30 | 20 | 3000 |
Speed Bow | 4 | 35 | 23 | 4400 |
Horn Bow | 5 | 45 | 29 | 7800 |
Qin Bow | 5 | 50 | 32 | 9800 |
Long Bow | 6 | 55 | 35 | 11200 |
Herder Bow | 6 | 60 | 38 | 14600 |
Iron Bow | 7 | 65 | 41 | 20168 |
Goose Bow | 7 | 70 | 45 | 25736 |
Tiger Bow | 8 | 75 | 47 | 30256 |
Hardwood Bow | 8 | 80 | 50 | 34376 |
Carve Bow | 9 | 85 | 53 | 45200 |
Moon Bow | 9 | 90 | 59 | 67000 |
(2) Desert City (486,621)
Swords
Nazwa | Lvl broni | Level | Siła | Wartość |
Light Sword | 8 | 75 | 116 | 17188 |
Twin Sword | 8 | 80 | 124 | 22600 |
Rainbow Sword | 9 | 85 | 131 | 28100 |
Long Sword | 9 | 90 | 139 | 35000 |
Spears
Nazwa | Lvl broni | Level | Siła | Wartość |
Tassel Spear | 0 | 15 | 28 | 550 |
Scythe Spear | 2 | 20 | 34 | 950 |
Feather Spear | 3 | 25 | 41 | 1500 |
Pike | 3 | 30 | 49 | 2300 |
Steel Spear | 4 | 35 | 56 | 3295 |
Wind Spear | 4 | 40 | 65 | 3900 |
Moon Spear | 5 | 45 | 71 | 4900 |
Sharp Spear | 6 | 60 | 94 | 9990 |
Light Spear | 7 | 65 | 101 | 12868 |
Leaf Spear | 7 | 70 | 110 | 15128 |
Heavy Spear | 8 | 75 | 116 | 17188 |
Stern Spear | 9 | 85 | 131 | 28100 |
Tiger Spear | 9 | 90 | 139 | 35000 |
Hooks
Nazwa | Lvl broni | Level | Siła | Wartość |
Sharp Hook | 0 | 35 | 56 | 3295 |
Crescent Hook | 1 | 40 | 65 | 3900 |
Phoenix Hook | 3 | 45 | 71 | 4900 |
Scorpion Hook | 5 | 55 | 86 | 7300 |
Centipede Hook | 7 | 65 | 101 | 12868 |
Snake Hook | 7 | 70 | 110 | 15128 |
Gold Hook | 8 | 75 | 116 | 17188 |
Sad Hook | 9 | 85 | 131 | 28100 |
Wish Hook | 9 | 90 | 139 | 35000 |
(3)Phoenix Castle (197,226)
Arrows
Nazwa | Level | Attack | Ilość | Wartość |
Wood Arrow | 5 | 10 | 20 | 20 |
Iron Arrow | 32 | 50 | 100 | 480 |
Speed Arrow | 73 | 100 | 500 | 3400 |
Deft Arrow | 44 | 50 | 3 | 255 |
Thunder Arrow | 63 | 50 | 5 | 500 |
Bomb Arrow | 84 | 100 | 6 | 700 |
Mine Arrow | 106 | 100 | 8 | 1050 |
Fire Arrow | 58 | 50 | 1 | 215 |
Blaze Arrow | 76 | 100 | 2 | 480 |
Rocket Arrow | 91 | 100 | 3 | 795 |
Powder Arrow | 111 | 100 | 5 | 1450 |
Poisonous Arrow | 81 | 100 | 1 | 300 |
Cruel Arrow | 94 | 100 | 1 | 400 |
Tracing Arrow | 102 | 100 | 1 | 500 |
Fatal Arrow | 114 | 100 | 1 | 600 |
Wands
Nazwa | Lvl broni | Level | Siła | Wartość |
Ironwood Wand | 0 | 15 | 28 | 550 |
Unit Wand | 2 | 35 | 56 | 3295 |
Tiger Wand | 3 | 40 | 65 | 3900 |
Time Wand | 4 | 45 | 71 | 4900 |
Spring Wand | 4 | 55 | 86 | 9990 |
Peace Wand | 6 | 65 | 101 | 12868 |
Iron Wand | 7 | 70 | 110 | 15128 |
Brass Wand | 8 | 75 | 116 | 17188 |
Hound Wand | 9 | 85 | 131 | 28100 |
Glaives
Nazwa | Lvl broni | Level | Siła | Wartość |
Strange Glaive | 0 | 15 | 28 | 550 |
Flake Glaive | 2 | 35 | 56 | 3295 |
Moon Glaive | 3 | 40 | 65 | 3900 |
Rock Glaive | 4 | 45 | 71 | 4900 |
Sharp Glaive | 4 | 55 | 86 | 9990 |
Heavy Glaive | 6 | 65 | 101 | 12868 |
Ring Glaive | 7 | 70 | 110 | 15128 |
War Glaive | 8 | 75 | 116 | 17188 |
Twin Glaive | 9 | 85 | 131 | 28100 |
Mount Glaive | 9 | 90 | 139 | 35000 |
4) Stone Village of Desert (493,255)
Arrows
Nazwa | Level | Attack | Ilość | Wartość |
Wood Arrow | 5 | 10 | 20 | 20 |
Iron Arrow | 32 | 50 | 100 | 480 |
Speed Arrow | 73 | 100 | 500 | 3400 |
Deft Arrow | 44 | 50 | 3 | 255 |
Thunder Arrow | 63 | 50 | 5 | 500 |
Bomb Arrow | 84 | 100 | 6 | 700 |
Mine Arrow | 106 | 100 | 8 | 1050 |
Fire Arrow | 58 | 50 | 1 | 215 |
Blaze Arrow | 76 | 100 | 2 | 480 |
Rocket Arrow | 91 | 100 | 3 | 795 |
Powder Arrow | 111 | 100 | 5 | 1450 |
Poisonous Arrow | 81 | 100 | 1 | 300 |
Cruel Arrow | 94 | 100 | 1 | 400 |
Tracing Arrow | 102 | 100 | 1 | 500 |
Fatal Arrow | 114 | 100 | 1 | 600 |
Halberds
Nazwa | Lvl broni | Level | Siła | Wartość |
Bronze Halberd | 0 | 15 | 28 | 550 |
Iron Halberd | 2 | 20 | 34 | 950 |
Cross Halberd | 3 | 25 | 41 | 1500 |
Fanged Halberd | 3 | 30 | 49 | 2300 |
Scythe Halberd | 4 | 35 | 56 | 3295 |
Steel Halberd | 4 | 40 | 65 | 3900 |
Hawk Halberd | 5 | 45 | 71 | 4900 |
Moon Halberd | 6 | 60 | 94 | 9990 |
Bright Halberd | 7 | 65 | 101 | 12868 |
Violet Halberd | 7 | 70 | 110 | 15128 |
Phoenix Halberd | 8 | 75 | 116 | 17188 |
Thorn Halberd | 9 | 85 | 131 | 28100 |
Dragon Halbert | 9 | 90 | 139 | 35000 |
Poleaxes
Nazwa | Lvl broni | Level | Siła | Wartość |
Spiky Poleaxe | 0 | 35 | 56 | 3295 |
Round Poleaxe | 2 | 40 | 65 | 3900 |
Swallow Poleaxe | 4 | 45 | 71 | 4900 |
Flower Poleaxe | 6 | 60 | 94 | 9990 |
Anchor Poleaxe | 6 | 65 | 101 | 12868 |
Great PoleAxe | 7 | 70 | 110 | 15128 |
Mongo Poleaxe | 8 | 75 | 116 | 17188 |
Silver Poleaxe | 9 | 85 | 131 | 28100 |
Gold Poleaxe | 9 | 90 | 139 | 35000 |
(5) Tiger Cave (30,24)
Axes
Nazwa | Lvl broni | Level | Siła | Wartość |
Emei Axe | 0 | 40 | 65 | 3900 |
Shaolin Axe | 2 | 45 | 71 | 4900 |
War Axe | 4 | 55 | 86 | 7300 |
Lightning Axe | 6 | 65 | 101 | 12868 |
Leopard Axe | 7 | 70 | 110 | 15128 |
Tiger Axe | 8 | 75 | 116 | 17188 |
Striped Axe | 9 | 85 | 131 | 28100 |
Tusk Axe | 9 | 90 | 139 | 35000 |
Clubs
Nazwa | Lvl broni | Level | Siła | Wartość |
Short Club | 0 | 15 | 28 | 550 |
Lathe | 2 | 35 | 56 | 3295 |
Iron Club | 3 | 40 | 65 | 3900 |
Unit Club | 4 | 45 | 71 | 4900 |
Battle Club | 5 | 55 | 86 | 9990 |
Scorpion Club | 6 | 65 | 101 | 12868 |
Bronze Club | 7 | 70 | 110 | 15128 |
Brass Club | 8 | 75 | 116 | 17188 |
Tiger Club | 9 | 85 | 131 | 28100 |
Skeleton Club | 9 | 90 | 139 | 35000 |
Hammers
Nazwa | Lvl broni | Level | Siła | Wartość |
Rattan Longhammer | 0 | 5 | 0 | 102 |
Stone Longhammer | 0 | 10 | 0 | 362 |
Wood Longhammer | 0 | 15 | 28 | 550 |
Brass Longhammer | 0 | 20 | 34 | 950 |
Mongo Longhammer |
0 | 25 | 41 | 1500 |
Monk Longhammer | 0 | 30 | 49 | 2300 |
Gourd Longhammer | 0 | 35 | 56 | 3295 |
Demon Longhammer | 2 | 40 | 65 | 3900 |
Ghost Longhammer | 4 | 45 | 71 | 4900 |
Great Longhammer | 4 | 50 | 79 | 5920 |
Giant Longhammer | 5 | 55 | 86 | 7300 |
Evil Longhammer |
6 | 60 | 94 | 9990 |
War Longhammer | 6 | 65 | 101 | 12868 |
Twin Longhammer | 7 | 70 | 110 | 15128 |
Steel Longhammer | 8 | 75 | 116 | 17188 |
Speed Longhammer | 8 | 80 | 124 | 22600 |
Shark Longhammer | 9 | 85 | 131 | 28100 |
Gold Longhammer | 9 | 90 | 139 | 35000 |
(6) Bird Island (751,544)
Arrows
Nazwa | Level | Attack | Ilość | Wartość |
Wood Arrow | 5 | 10 | 20 | 20 |
Iron Arrow | 32 | 50 | 100 | 480 |
Speed Arrow | 73 | 100 | 500 | 3400 |
Deft Arrow | 44 | 50 | 3 | 255 |
Thunder Arrow | 63 | 50 | 5 | 500 |
Bomb Arrow | 84 | 100 | 6 | 700 |
Mine Arrow | 106 | 100 | 8 | 1050 |
Fire Arrow | 58 | 50 | 1 | 215 |
Blaze Arrow | 76 | 100 | 2 | 480 |
Rocket Arrow | 91 | 100 | 3 | 795 |
Powder Arrow | 111 | 100 | 5 | 1450 |
Poisonous Arrow | 81 | 100 | 1 | 300 |
Cruel Arrow | 94 | 100 | 1 | 400 |
Tracing Arrow | 102 | 100 | 1 | 500 |
Fatal Arrow | 114 | 100 | 1 | 600 |
Whips
Nazwa | Lvl broni | Level | Siła | Wartość |
Knurl Whip | 0 | 15 | 28 | 550 |
Strong Whip | 4 | 35 | 56 | 3295 |
Bronze Whip | 4 | 40 | 65 | 3900 |
Shaolin Whip | 5 | 45 | 71 | 4900 |
Leopard Mace | 6 | 55 | 86 | 9990 |
General Whip | 7 | 65 | 101 | 12868 |
Shining Whip | 7 | 70 | 110 | 15128 |
Loyal Whip | 8 | 75 | 116 | 17188 |
Tiger Whip | 9 | 85 | 131 | 28100 |
Fire Whip | 9 | 90 | 139 | 35000 |
Scepters
Nazwa | Lvl broni | Level | Siła | Wartość |
Iron Scepter | 0 | 15 | 28 | 550 |
Dull Scepter | 2 | 35 | 56 | 3295 |
Lightning Rod | 3 | 40 | 65 | 3900 |
Lotus Scepter | 4 | 45 | 71 | 4900 |
Gold Scepter | 5 | 55 | 86 | 9990 |
Magic Scepter | 6 | 65 | 101 | 12868 |
Monk Scepter | 7 | 70 | 110 | 15128 |
War Scepter | 8 | 75 | 116 | 17188 |
Ethereal Scepter | 9 | 85 | 131 | 28100 |
Universe Scepter | 9 | 90 | 139 | 35000 |
(7) Ape Mountain (560,508)
Arrows
Nazwa | Level | Attack | Ilośc | Wartość |
Wood Arrow | 5 | 10 | 20 | 20 |
Iron Arrow | 32 | 50 | 100 | 480 |
Speed Arrow | 73 | 100 | 500 | 3400 |
Deft Arrow | 44 | 50 | 3 | 255 |
Thunder Arrow | 63 | 50 | 5 | 500 |
Bomb Arrow | 84 | 100 | 6 | 700 |
Mine Arrow | 106 | 100 | 8 | 1050 |
Fire Arrow | 58 | 50 | 1 | 215 |
Blaze Arrow | 76 | 100 | 2 | 480 |
Rocket Arrow | 91 | 100 | 3 | 795 |
Powder Arrow | 111 | 100 | 5 | 1450 |
Poisonous Arrow | 81 | 100 | 1 | 300 |
Cruel Arrow | 94 | 100 | 1 | 400 |
Tracing Arrow | 102 | 100 | 1 | 500 |
Fatal Arrow | 114 | 100 | 1 | 600 |
Daggers
Nazwa | Lvl broni | Level | Siła | Wartośc |
Long Dagger | 0 | 15 | 28 | 550 |
Snake Dagger | 1 | 20 | 34 | 950 |
Flower Dagger | 2 | 25 | 41 | 1500 |
Gentle Dagger | 3 | 30 | 49 | 2300 |
Knight Dagger | 4 | 35 | 56 | 3295 |
Star Dagger | 4 | 40 | 65 | 3900 |
Dragon Dagger | 5 | 45 | 71 | 4900 |
Art Dagger | 6 | 60 | 94 | 9990 |
Horn Dagger | 7 | 65 | 101 | 12868 |
Hex Dagger | 7 | 70 | 110 | 15128 |
Sharp Dagger | 8 | 75 | 116 | 17188 |
Odd Dagger | 9 | 85 | 131 | 28100 |
Weep Dagger | 9 | 90 | 139 | 35000 |
Hammers
Nazwa | Lvl broni | Level | Siła | Wartość |
Flower Hammer | 0 | 15 | 28 | 550 |
Copper Hammer | 2 | 35 | 56 | 3295 |
Bone Hammer | 3 | 40 | 65 | 3900 |
War Hammer | 4 | 45 | 71 | 4900 |
Iron Hammer | 5 | 55 | 86 | 9990 |
Mount Hammer | 6 | 65 | 101 | 12868 |
Skeleton Hammer | 7 | 70 | 110 | 15128 |
Thunder Hammer | 8 | 75 | 116 | 17188 |
Carved Hammer | 9 | 85 | 131 | 28100 |
Stream Hammer | 9 | 90 | 139 | 35000 |