17-01-2011, 01:08
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Willow Prayer Beads |
Willow Prayer Beads | 0 | 5 | Monk & Saint | 8 | 5 | 102 |
Refined Willow Prayer Beads | 0 | 5 | Monk & Saint | 8 | 6 | 102 | |
Unique Willow Prayer Beads | 0 | 5 | Monk & Saint | 9 | 7 | 102 | |
Elite Willow Prayer Beads | 0 | 5 | Monk & Saint | 10 | 8 | 102 | |
Super Willow Prayer Beads | 0 | 5 | Monk & Saint | 11 | 9 | 102 | |
Willow Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Bamboo Prayer Beads |
Bamboo Prayer Beads | 0 | 10 | Monk & Saint | 18 | 12 | 362 |
Refined Bamboo Prayer Beads | 0 | 10 | Monk & Saint | 19 | 13 | 362 | |
Unique Bamboo Prayer Beads | 0 | 10 | Monk & Saint | 20 | 14 | 362 | |
Elite Bamboo Prayer Beads | 0 | 10 | Monk & Saint | 23 | 15 | 362 | |
Super Bamboo Prayer Beads | 0 | 10 | Monk & Saint | 26 | 16 | 362 | |
Bamboo Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Sandalwood Prayer Beads |
Sandalwood Prayer Beads | 0 | 15 | Monk & Saint | 27 | 18 | 550 |
Refined Sandalwood Prayer Beads | 0 | 15 | Monk & Saint | 28 | 19 | 550 | |
Unique Sandalwood Prayer Beads | 0 | 15 | Monk & Saint | 30 | 20 | 550 | |
Elite Sandalwood Prayer Beads | 0 | 15 | Monk & Saint | 33 | 23 | 550 | |
Super Sandalwood Prayer Beads | 0 | 15 | Monk & Saint | 38 | 25 | 550 | |
Sandalwood Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Ancient Prayer Beads |
Ancient Prayer Beads | 0 | 20 | Monk & Saint | 33 | 22 | 950 |
Refined Ancient Prayer Beads | 0 | 20 | Monk & Saint | 35 | 23 | 950 | |
Unique Ancient Prayer Beads | 0 | 20 | Monk & Saint | 35 | 25 | 950 | |
Elite Ancient Prayer Beads | 0 | 20 | Monk & Saint | 41 | 27 | 950 | |
Super Ancient Prayer Beads | 0 | 20 | Monk & Saint | 47 | 30 | 950 | |
Ancient Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Oversized Prayer Beads |
Oversized Prayer Beads | 0 | 25 | Monk & Saint | 40 | 27 | 1500 |
Refined Oversized Prayer Beads | 0 | 25 | Monk & Saint | 43 | 28 | 1500 | |
Unique Oversized Prayer Beads | 0 | 25 | Monk & Saint | 45 | 30 | 1500 | |
Elite Oversized Prayer Beads | 0 | 25 | Monk & Saint | 51 | 33 | 1500 | |
Super Oversized Prayer Beads | 0 | 25 | Monk & Saint | 56 | 38 | 1500 | |
Oversized Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Purity |
Beads Of Purity | 0 | 30 | Monk & Saint | 50 | 35 | 2300 |
Refined Beads Of Purity | 0 | 30 | Monk & Saint | 53 | 36 | 2300 | |
Unique Beads Of Purity | 0 | 30 | Monk & Saint | 56 | 37 | 2300 | |
Elite Beads Of Purity | 0 | 30 | Monk & Saint | 63 | 43 | 2300 | |
Super Beads Of Purity | 0 | 30 | Monk & Saint | 70 | 49 | 2300 | |
Beads Of Purity. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Lotus Prayer Beads |
Lotus Prayer Beads | 2 | 35 | Monk & Saint | 65 | 43 | 3290 |
Refined Lotus Prayer Beads | 2 | 35 | Monk & Saint | 68 | 46 | 3290 | |
Unique Lotus Prayer Beads | 2 | 35 | Monk & Saint | 71 | 48 | 3290 | |
Elite Lotus Prayer Beads | 2 | 35 | Monk & Saint | 80 | 55 | 3290 | |
Super Lotus Prayer Beads | 2 | 35 | Monk & Saint | 91 | 60 | 3290 | |
Lotus Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Wisdom |
Beads Of Wisdom | 3 | 40 | Monk & Saint | 75 | 49 | 3900 |
Refined Beads Of Wisdom | 3 | 40 | Monk & Saint | 78 | 52 | 3900 | |
Unique Beads Of Wisdom | 3 | 40 | Monk & Saint | 81 | 55 | 3900 | |
Elite Beads Of Wisdom | 3 | 40 | Monk & Saint | 93 | 62 | 3900 | |
Super Beads Of Wisdom | 3 | 40 | Monk & Saint | 105 | 68 | 3900 | |
Beads Of Wisdom. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Polished Prayer Beads |
Polished Prayer Beads | 4 | 45 | Monk & Saint | 93 | 63 | 4900 |
Refined Polished Prayer Beads | 4 | 45 | Monk & Saint | 98 | 66 | 4900 | |
Unique Polished Prayer Beads | 4 | 45 | Monk & Saint | 103 | 69 | 4900 | |
Elite Polished Prayer Beads | 4 | 45 | Monk & Saint | 117 | 78 | 4900 | |
Super Polished Prayer Beads | 4 | 45 | Monk & Saint | 130 | 88 | 4900 | |
Polished Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Jeweled Prayer Beads |
Jeweled Prayer Beads | 4 | 50 | Monk & Saint | 116 | 78 | 5920 |
Refined Jeweled Prayer Beads | 4 | 50 | Monk & Saint | 122 | 81 | 5920 | |
Unique Jeweled Prayer Beads | 4 | 50 | Monk & Saint | 128 | 85 | 5920 | |
Elite Jeweled Prayer Beads | 4 | 50 | Monk & Saint | 145 | 97 | 5920 | |
Super Jeweled Prayer Beads | 4 | 50 | Monk & Saint | 162 | 109 | 5920 | |
Jeweled Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Truth |
Beads Of Truth | 5 | 55 | Monk & Saint | 145 | 97 | 7300 |
Refined Beads Of Truth | 5 | 55 | Monk & Saint | 153 | 102 | 7300 | |
Unique Beads Of Truth | 5 | 55 | Monk & Saint | 160 | 107 | 7300 | |
Elite Beads Of Truth | 5 | 55 | Monk & Saint | 182 | 121 | 7300 | |
Super Beads Of Truth | 5 | 55 | Monk & Saint | 203 | 136 | 7300 | |
Beads Of Truth. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Knowledge |
Beads Of Knowledge | 5 | 60 | Monk & Saint | 180 | 120 | 9990 |
Refined Beads Of Knowledge | 5 | 60 | Monk & Saint | 189 | 126 | 9990 | |
Unique Beads Of Knowledge | 5 | 60 | Monk & Saint | 198 | 132 | 9990 | |
Elite Beads Of Knowledge | 5 | 60 | Monk & Saint | 225 | 150 | 9990 | |
Super Beads Of Knowledge | 5 | 60 | Monk & Saint | 252 | 168 | 9990 | |
Beads Of Knowledge. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Dharma Prayer Beads |
Dharma Prayer Beads | 6 | 65 | Monk & Saint | 225 | 149 | 12868 |
Refined Dharma Prayer Beads | 6 | 65 | Monk & Saint | 235 | 157 | 12868 | |
Unique Dharma Prayer Beads | 6 | 65 | Monk & Saint | 246 | 165 | 12868 | |
Elite Dharma Prayer Beads | 6 | 65 | Monk & Saint | 280 | 186 | 12868 | |
Super Dharma Prayer Beads | 6 | 65 | Monk & Saint | 315 | 208 | 12868 | |
Dharma Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Nirvana Prayer Beads |
Nirvana Prayer Beads | 7 | 70 | Monk & Saint | 261 | 175 | 15128 |
Refined Nirvana Prayer Beads | 7 | 70 | Monk & Saint | 275 | 182 | 15128 | |
Unique Nirvana Prayer Beads | 7 | 70 | Monk & Saint | 288 | 191 | 15128 | |
Elite Nirvana Prayer Beads | 7 | 70 | Monk & Saint | 327 | 218 | 15128 | |
Super Nirvana Prayer Beads | 7 | 70 | Monk & Saint | 365 | 245 | 15128 | |
Nirvana Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Sam Sara Prayer Beads |
Sam Sara Prayer Beads | 8 | 75 | Monk & Saint | 306 | 205 | 17188 |
Refined Sam Sara Prayer Beads | 8 | 75 | Monk & Saint | 321 | 215 | 17188 | |
Unique Sam Sara Prayer Beads | 8 | 75 | Monk & Saint | 337 | 225 | 17188 | |
Elite Sam Sara Prayer Beads | 8 | 75 | Monk & Saint | 383 | 255 | 17188 | |
Super Sam Sara Prayer Beads | 8 | 75 | Monk & Saint | 428 | 287 | 17188 | |
Sam Sara Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Blessed Prayer Beads |
Blessed Prayer Beads | 8 | 80 | Monk & Saint | 358 | 238 | 22600 |
Refined Blessed Prayer Beads | 8 | 80 | Monk & Saint | 376 | 250 | 22600 | |
Unique Blessed Prayer Beads | 8 | 80 | Monk & Saint | 393 | 263 | 22600 | |
Elite Blessed Prayer Beads | 8 | 80 | Monk & Saint | 448 | 298 | 22600 | |
Super Blessed Prayer Beads | 8 | 80 | Monk & Saint | 501 | 333 | 22600 | |
Blessed Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Second Sight |
Beads Of Second Sight | 9 | 85 | Monk & Saint | 418 | 279 | 28100 |
Refined Beads Of Second Sight | 9 | 85 | Monk & Saint | 439 | 293 | 28100 | |
Unique Beads Of Second Sight | 9 | 85 | Monk & Saint | 460 | 307 | 28100 | |
Elite Beads Of Second Sight | 9 | 85 | Monk & Saint | 523 | 348 | 28100 | |
Super Beads Of Second Sight | 9 | 85 | Monk & Saint | 585 | 390 | 28100 | |
Beads of Second Sight. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Eternity |
Beads Of Eternity | 9 | 90 | Monk & Saint | 487 | 325 | 35000 |
Refined Beads Of Eternity | 9 | 90 | Monk & Saint | 512 | 341 | 35000 | |
Unique Beads Of Eternity | 9 | 90 | Monk & Saint | 536 | 358 | 35000 | |
Elite Beads Of Eternity | 9 | 90 | Monk & Saint | 609 | 406 | 35000 | |
Super Beads Of Eternity | 9 | 90 | Monk & Saint | 682 | 455 | 35000 | |
Beads of Eternity. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Perseverance |
Beads Of Perseverance | 10 | 95 | Monk & Saint | 568 | 379 | 39000 |
Refined Beads Of Perseverance | 10 | 95 | Monk & Saint | 596 | 398 | 39000 | |
Unique Beads Of Perseverance | 10 | 95 | Monk & Saint | 626 | 416 | 39000 | |
Elite Beads Of Perseverance | 10 | 95 | Monk & Saint | 711 | 473 | 39000 | |
Super Beads Of Perseverance | 10 | 95 | Monk & Saint | 795 | 530 | 39000 | |
Beads of Perseverance. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Concentration |
Beads Of Concentration | 10 | 100 | Monk & Saint | 660 | 441 | 45000 |
Refined Beads Of Concentration | 10 | 100 | Monk & Saint | 693 | 463 | 45000 | |
Unique Beads Of Concentration | 10 | 100 | Monk & Saint | 726 | 485 | 45000 | |
Elite Beads Of Concentration | 10 | 100 | Monk & Saint | 826 | 550 | 45000 | |
Super Beads Of Concentration | 10 | 100 | Monk & Saint | 925 | 616 | 45000 | |
Beads of Concentration. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Reflection |
Beads Of Reflection | 11 | 105 | Monk & Saint | 770 | 512 | 53000 |
Refined Beads Of Reflection | 11 | 105 | Monk & Saint | 808 | 538 | 53000 | |
Unique Beads Of Reflection | 11 | 105 | Monk & Saint | 845 | 565 | 53000 | |
Elite Beads Of Reflection | 11 | 105 | Monk & Saint | 961 | 641 | 53000 | |
Super Beads Of Reflection | 11 | 105 | Monk & Saint | 1078 | 717 | 53000 | |
Beads of Reflection. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of Consciousness |
Beads Of Consciousness | 11 | 110 | Monk & Saint | 893 | 595 | 58000 |
Refined Beads Of Consciousness | 11 | 110 | Monk & Saint | 938 | 625 | 58000 | |
Unique Beads Of Consciousness | 11 | 110 | Monk & Saint | 982 | 655 | 58000 | |
Elite Beads Of Consciousness | 11 | 110 | Monk & Saint | 1116 | 745 | 58000 | |
Super Beads Of Consciousness | 11 | 110 | Monk & Saint | 1250 | 833 | 58000 | |
Beads of Consciousness. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Sangha Prayer Beads |
Sangha Prayer Beads | 12 | 115 | Monk & Saint | 1180 | 786 | 100000 |
Refined Sangha Prayer Beads | 12 | 115 | Monk & Saint | 1238 | 826 | 100000 | |
Unique Sangha Prayer Beads | 12 | 115 | Monk & Saint | 1298 | 865 | 100000 | |
Elite Sangha Prayer Beads | 12 | 115 | Monk & Saint | 1475 | 983 | 100000 | |
Super Sangha Prayer Beads | 12 | 115 | Monk & Saint | 1652 | 1100 | 100000 | |
Sangha Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 120 | Monk & Saint | 1280 | 886 | 100000 |
Refined Arhat Prayer Beads | 12 | 120 | Monk & Saint | 1338 | 926 | 100000 | |
Unique Arhat Prayer Beads | 12 | 120 | Monk & Saint | 1398 | 965 | 100000 | |
Elite Arhat Prayer Beads | 12 | 120 | Monk & Saint | 1575 | 1083 | 100000 | |
Super Arhat Prayer Beads | 12 | 120 | Monk & Saint | 1752 | 1200 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 121 | Monk & Saint | 1380 | 986 | 100000 |
Refined Arhat Prayer Beads | 12 | 121 | Monk & Saint | 1438 | 1026 | 100000 | |
Unique Arhat Prayer Beads | 12 | 121 | Monk & Saint | 1498 | 1065 | 100000 | |
Elite Arhat Prayer Beads | 12 | 121 | Monk & Saint | 1675 | 1183 | 100000 | |
Super Arhat Prayer Beads | 12 | 121 | Monk & Saint | 1852 | 1300 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 122 | Monk & Saint | 1480 | 1086 | 100000 |
Refined Arhat Prayer Beads | 12 | 122 | Monk & Saint | 1538 | 1126 | 100000 | |
Unique Arhat Prayer Beads | 12 | 122 | Monk & Saint | 1598 | 1165 | 100000 | |
Elite Arhat Prayer Beads | 12 | 122 | Monk & Saint | 1775 | 1283 | 100000 | |
Super Arhat Prayer Beads | 12 | 122 | Monk & Saint | 1952 | 1400 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 123 | Monk & Saint | 1580 | 1186 | 100000 |
Refined Arhat Prayer Beads | 12 | 123 | Monk & Saint | 1638 | 1226 | 100000 | |
Unique Arhat Prayer Beads | 12 | 123 | Monk & Saint | 1698 | 1265 | 100000 | |
Elite Arhat Prayer Beads | 12 | 123 | Monk & Saint | 1875 | 1383 | 100000 | |
Super Arhat Prayer Beads | 12 | 123 | Monk & Saint | 2052 | 1500 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 124 | Monk & Saint | 1680 | 1286 | 100000 |
Refined Arhat Prayer Beads | 12 | 124 | Monk & Saint | 1738 | 1326 | 100000 | |
Unique Arhat Prayer Beads | 12 | 124 | Monk & Saint | 1798 | 1365 | 100000 | |
Elite Arhat Prayer Beads | 12 | 124 | Monk & Saint | 1975 | 1483 | 100000 | |
Super Arhat Prayer Beads | 12 | 124 | Monk & Saint | 2152 | 1600 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 125 | Monk & Saint | 1780 | 1386 | 100000 |
Refined Arhat Prayer Beads | 12 | 125 | Monk & Saint | 1838 | 1426 | 100000 | |
Unique Arhat Prayer Beads | 12 | 125 | Monk & Saint | 1898 | 1465 | 100000 | |
Elite Arhat Prayer Beads | 12 | 125 | Monk & Saint | 2075 | 1583 | 100000 | |
Super Arhat Prayer Beads | 12 | 125 | Monk & Saint | 2252 | 1700 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 126 | Monk & Saint | 1880 | 1486 | 100000 |
Refined Arhat Prayer Beads | 12 | 126 | Monk & Saint | 1938 | 1526 | 100000 | |
Unique Arhat Prayer Beads | 12 | 126 | Monk & Saint | 1998 | 1565 | 100000 | |
Elite Arhat Prayer Beads | 12 | 126 | Monk & Saint | 2175 | 1683 | 100000 | |
Super Arhat Prayer Beads | 12 | 126 | Monk & Saint | 2352 | 1800 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 127 | Monk & Saint | 1980 | 1586 | 100000 |
Refined Arhat Prayer Beads | 12 | 127 | Monk & Saint | 2038 | 1626 | 100000 | |
Unique Arhat Prayer Beads | 12 | 127 | Monk & Saint | 2098 | 1665 | 100000 | |
Elite Arhat Prayer Beads | 12 | 127 | Monk & Saint | 2275 | 1783 | 100000 | |
Super Arhat Prayer Beads | 12 | 127 | Monk & Saint | 2452 | 1900 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 128 | Monk & Saint | 2080 | 1686 | 100000 |
Refined Arhat Prayer Beads | 12 | 128 | Monk & Saint | 2138 | 1726 | 100000 | |
Unique Arhat Prayer Beads | 12 | 128 | Monk & Saint | 2198 | 1765 | 100000 | |
Elite Arhat Prayer Beads | 12 | 128 | Monk & Saint | 2375 | 1883 | 100000 | |
Super Arhat Prayer Beads | 12 | 128 | Monk & Saint | 2552 | 2000 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Arhat Prayer Beads |
Arhat Prayer Beads | 12 | 129 | Monk & Saint | 2180 | 1786 | 100000 |
Refined Arhat Prayer Beads | 12 | 129 | Monk & Saint | 2238 | 1826 | 100000 | |
Unique Arhat Prayer Beads | 12 | 129 | Monk & Saint | 2298 | 1865 | 100000 | |
Elite Arhat Prayer Beads | 12 | 129 | Monk & Saint | 2475 | 1983 | 100000 | |
Super Arhat Prayer Beads | 12 | 129 | Monk & Saint | 2652 | 2100 | 100000 | |
Arhat Prayer Beads. Broń dla Monka i Sainta. |
Nazwa | Broń | Lvl we władaniu bronią |
Level | Klasa | Max Atak |
Min Atak |
Cena |
![]() Beads Of The Buddhas |
Beads Of The Buddhas | 12 | 130 | Monk & Saint | 2280 | 1886 | 100000 |
Refined Beads Of The Buddhas | 12 | 130 | Monk & Saint | 2338 | 1926 | 100000 | |
Unique Beads Of The Buddhas | 12 | 130 | Monk & Saint | 2398 | 1965 | 100000 | |
Elite Beads Of The Buddhas | 12 | 130 | Monk & Saint | 2575 | 2083 | 100000 | |
Super Beads Of The Buddhas | 12 | 130 | Monk & Saint | 2752 | 2200 | 100000 | |
Beads Of The Buddhas. Broń dla Monka i Sainta. |